to the new online home of the Fond du Lac Soccer Association
Who: All teams
Where: Fond du Lac Soccer Complex (by concession stand)
When: Saturday, May 19, 2012
Time: See schedule for your team’s time
Forms: Coaches have forms and will hand out to the team. Additional forms will be at the concession stand.
Contact: Renee Herrick with any questions. Phone: (920) 921-2585 or Email: jrherrick@charter.net
| Photo Time | Age | Team Name | Sponsor Name |
|---|---|---|---|
| 9:00am | U11B | FdlPh11BRed | Phoenix |
| 9:00am | U11B | FdlPh11BBlk | Phoenix |
| 9:00am | U11G | FdlPh11GBlk | Phoenix |
| 9:00am | U11G | FdlPh11GWht | Phoenix |
| 9:00am | U11G | FdlPh11GRed | Phoenix |
| 9:00am | U12B | FdlPh12BRed | Phoenix |
| 9:00am | U12G | FdlPh12GBlk | Phoenix |
| 9:00am | U12G | FdlPh12GRed | Phoenix |
| 9:00am | U13G | FdlPh13GRed | Phoenix |
| 9:15am | U14G | FdlPh14GBlk | Phoenix |
| 9:15am | U14G | FdlPh14GRed | Phoenix |
| 9:15am | U15B | FdlPh15BRed | Phoenix |
| 9:15am | U15G | FdlPh15GRed | Phoenix |
| 9:15am | U16G | FdlPh16GRed | Phoenix |
| 9:15am | U17G | FdlPh17GRed | Phoenix |
| 9:15am | U19B | FdlPh19BBlk | Phoenix |
| 9:15am | U19B | FdlPh19BRed | Phoenix |
| 9:30am | U5 | U5CA | Sporting Fondy |
| 9:30am | U5 | U5CB | Crew |
| 9:30am | U5 | U5CC | Dynamo |
| 9:30am | U5 | U5CD | United |
| 9:30am | U5 | U5CE | Fire |
| 9:30am | U5 | U5CF | Impact |
| 9:30am | U5 | U5CG | Eden Grill & Catering |
| 9:30am | U5 | U5CH | Galaxy |
| 9:45am | U5 | U5CI | Red Stars |
| 9:45am | U5 | U5CJ | Maury Family Dental |
| 9:45am | U5 | U5CK | Laudolff Excavating&Grading |
| 9:45am | U5 | U5CL | Children's Museum of Fond du Lac |
| 9:45am | U5 | U5CM | Rehab Arisces |
| 9:45am | U5 | U5CN | Red Pride |
| 9:45am | U5 | U5CO | A&W Drive In 1 |
| 9:45am | U5 | U5CP | Revolution |
| 10:00am | U5 | U5CQ | Stuart's Landscaping and Garden Center |
| 10:00am | U5 | U5CR | A&W Drive In 2 |
| 10:00am | U6 | U6A | Sporting Fondy |
| 10:00am | U6 | U6B | A&W Drive In 1 |
| 10:00am | U6 | U6C | US Bank |
| 10:00am | U6 | U6D | Mauthe and Associates |
| 10:00am | U6 | U6E | Wyld_Desyns LLC |
| 10:15am | U6 | U6F | Crew |
| 10:15am | U6 | U6G | Dynamo |
| 10:15am | U6 | U6H | United |
| 10:15am | U6 | U6I | JJ's Pizza |
| 10:15am | U6 | U6J | Impact |
| 10:15am | U6 | U6K | Galaxy |
| 10:15am | U6 | U6L | Johnson Chiropractic |
| 10:30am | U6 | U6M | Oreck Clean Home Center |
| 10:30am | U6 | U6N | Red Stars |
| 10:30am | U6 | U6O | Capelle Bros. & Diedrich, Inc |
| 10:30am | U6 | U6P | A&W Drive In 2 |
| 10:30am | U6 | U6Q | Red Pride |
| 10:30am | U6 | U6R | Revolution |
| 10:45am | U6 | U6S | Flash |
| 10:45am | U6 | U6T | US Cellular |
| 10:45am | U6 | U6U | Freedom |
| 10:45am | U6 | U6V | J.F. Ahern |
| 10:45am | U8 | U8GA | Revolution |
| 10:45am | U8 | U8GB | A & W Drive In 1 |
| 11:00am | U8 | U8GC | Dynamo |
| 11:00am | U8 | U8GD | Crit R Gitters, LLC |
| 11:00am | U8 | U8GE | Critter Force |
| 11:00am | U8 | U8GF | Maury Family Dental |
| 11:00am | U8 | U8GG | Impact |
| 11:00am | U8 | U8GH | A&W Drive In 2 |
| 11:00am | U8 | U8GI | Johnson Chiropractic |
| 11:00am | U8 | U8GJ | Red Stars |
| 11:15am | U8 | U8GK | Crew |
| 11:15am | U8 | U8GL | WOW Logistics |
| 11:15am | U8 | U8GM | Fire |
| 11:15am | U8 | U8GN | United |
| 11:15am | U8 | U8GO | VIP |
| 11:15am | U8 | U8GP | Red Pride |
| 11:15am | U8 | U8BA | A&W Drive In 1 |
| 11:30am | U8 | U8BB | Sporting Fondy |
| 11:30am | U8 | U8BC | United |
| 11:30am | U8 | U8BD | Impact |
| 11:30am | U8 | U8BE | Agnesian Obstetric Services |
| 11:30am | U8 | U8BF | J.F. Ahern |
| 11:30am | U8 | U8BG | A&W Drive In 2 |
| 11:30am | U8 | U8BH | Fire |
| 11:45am | U8 | U8BI | Marine Credit Union |
| 11:45am | U8 | U8BJ | Capelle Bros. & Diedrich, Inc. |
| 11:45am | U8 | U8BK | Red Pride |
| 11:45am | U8 | U8BL | Flash |
| 11:45am | U8 | U8BM | Balken's Auto Body |
| 11:45am | U10 | U10GA | Jacobs Lawn & Landscape |
| 11:45am | U10 | U10GB | Balken's Auto Body |
| 12:00pm | U10 | U10GC | United |
| 12:00pm | U10 | U10GD | A&W Drive In 1 |
| 12:00pm | U10 | U10GE | Impact |
| 12:00pm | U10 | U10GF | Compass Surveying, LLC |
| 12:00pm | U10 | U10GG | Dynamo |
| 12:00pm | U10 | U10GH | Mauthe and Associates |
| 12:00pm | U10 | U10GI | Final Look Inspection Services |
| 12:15pm | U10 | U10GJ | Fire |
| 12:15pm | U10 | U10GK | C.D. Smith Construction |
| 12:15pm | U10 | U10GL | A&W Drive In 2 |
| 12:15pm | U10 | U10BA | Area Mechanical Inc. |
| 12:15pm | U10 | U10BB | Agnesian Obstetric Services |
| 12:15pm | U10 | U10BC | First Weber |
| 12:15pm | U10 | U10BD | United |
| 12:30pm | U10 | U10BE | Rob's Riverwood Salon & Spa |
| 12:30pm | U10 | U10BF | Revolution |
| 12:30pm | U10 | U10BG | Red Pride |
| 12:30pm | U10 | U10BH | Dynamo |
| 12:30pm | U12 | U12GA | A&W Drive In 1 |
| 12:30pm | U12 | U12GB | Balken's Auto Body |
| 12:30pm | U12 | U12GC | Hierl Insurance |
| 12:45pm | U12 | U12GD | Stelmacher Architecture LLC |
| 12:45pm | U12 | U12GE | Crew |
| 12:45pm | U12 | U12GF | Dynamo |
| 12:45pm | U12 | U12GG | Doyle Kelly Family Dentistry |
| 12:45pm | U12 | U12GH | Fire |
| 12:45pm | U12 | U12BA | A&W Drive In |
| 1:00pm | U12 | U12BB | Marchant Schmidt, Inc. |
| 1:00pm | U12 | U12BC | Fire |
| 1:00pm | U12 | U12BD | Revolution |
| 1:00pm | U14 | 14CA | Galaxy |
| 1:00pm | U14 | U14CB | Red Pride |
| 1:00pm | U14 | U14CC | A &W Drive In |
| 1:00pm | U14 | U14CD | Prestige-Pak |
| 1:15pm | U14 | U14CE | Marchant Schmidt, Inc. |
| 1:15pm | U14 | U14CF | Heirl Insurance |
| 1:15pm | U14 | U14CG | Balken's Auto Body |
| 1:15pm | U14 | U14CH | Christ Appraisal Service |
Tag(s): Calendar Club News & Events